
In addition to the gusseted and flat-bottom coffee packaging options listed below, corresponding Doypack-style packaging can also be used.



Material:KRAFT50/VMPET12/PE110
The minimum order quantity is one carton per size.
In some very rare cases the number of pieces per box is not the one indicated in the tables.
| Code | Product description | Capacity | Dimensions mm | Pieces carton |
|---|---|---|---|---|
| FB-I-1023-B | Kraft flat bottom pouches 250 gr, without zip | 250 | 10 х 23 + 7 | 500 |
| FB-I-1128-B | Kraft flat bottom pouches 500gr, without zip | 500 | 11 х 28 + 8 | 500 |
| FB-I-1437-B | Kraft flat bottom pouches 1000 gr, without zip | 500 | 14 х 35 + 9.6 | 500 |
| FB-I-1123-BZ | Kraft flat bottom pouches 250 gr, with zip | 1000 | 11.5 х 23 + 8 | 500 |
| FB-I-1128-BZ | Kraft flat bottom pouches 500 gr, with zip | 250 | 11.5 х 28 + 8 | 500 |
| FB-I-1437-BZ | Kraft flat bottom pouches 1000 gr, with zip | 1000 | 14 х 37 + 9.6 | 500 |



Material:12PET + 12VMPET + 110PE
Color: black or white
Minimum quantity: The minimum order quantity is one carton per size.
In some very rare cases the number of pieces per box is not the one indicated in the tables.
| Code | Product description | Capacity | Dimensions mm | Pieces carton |
|---|---|---|---|---|
| FB-1120-XXMAT | Matte flat bottom pouches 250 gr, without zip | 250 | 11.5 х 20 + 8 | 1000 |
| FB-1226-XXMAT | Matte flat bottom pouches 500 gr, without zip | 500 | 12.5 х 26 + 8 | 750 |
| FB-1435-XXMAT | Matte flat bottom pouches 1000 gr, without zip | 1000 | 14 х 35 + 9,5 | 500 |
| FB1121-XXMATZIP | Matte flat bottom pouches 250 gr, with zip | 250 | 11.5 х 21.5 + 8 | 1000 |
| FB-1228-XXMATZIP | Matte flat bottom pouches 500 gr, with zip | 500 | 12.5 х 27.5 + 8 | 750 |
| FB-1436-XXMATZIP | Matte flat bottom pouches 1000 gr, with zip | 1000 | 14 х 36 + 9,5 | 500 |



Type: Kraft side gusseted pouches
Material:48KRAFT/12vmpet/8ALU/110 PE
Minimum quantity: The minimum order quantity is one carton per size.
In some very rare cases the number of pieces per box is not the one indicated in the tables.
| Code | Product description | Capacity | Dimensions mm | Pieces carton |
|---|---|---|---|---|
| SG-7520-B | Kraft side gusseted pouches 125 gr | 125 | 75 x 200 + (2x40) | 2000 |
| SG-1025-B | Kraft side gusseted pouches 250 gr | 250 | 100 x 250 + (2x60) | 1500 |
| SG-1034-B | Kraft side gusseted pouches 500 gr | 500 | 100 x 340 + (2x60) | 1000 |
| SG-1240-B | Kraft side gusseted pouches 1000 gr | 1000 | 125 x 400 + (2x80) | 750 |
| SG-1846-B | Kraft side gusseted pouches 2000 gr | 2000 | 180 x 460 + (2x80) | 300 |



Type: matte black, blue, white gusseted bags
Material: Mopp19/vmpet12/pe110
Minimum uantity: The minimum order quantity is one carton per size.
In some very rare cases the number of pieces per box is not the one indicated in the tables.
| Code | Product description | Capacity | Dimensions mm | Pieces carton |
|---|---|---|---|---|
| SG-7520-XXMAT | Matte side gusseted pouches 125 gr | 125 | 75 x 200 + (2x40) | 2000 |
| SG-1025-XXMAT | Matte side gusseted pouches 250gr | 250 | 100 x 250 + (2x60) | 1500 |
| SG-1034-XXMAT | Matte side gusseted pouches 500 gr | 500 | 100 x 340 + (2x60) | 1000 |
| SG-1240-XXMAT | Matte side gusseted pouches 1000 gr | 1000 | 125 x 400 + (2x80) | 750 |
Type: Silver-aluminum bags
Material: Mopp19/vmpet12/pe110
Minimum quantity: The minimum order quantity is one carton per size.
In some very rare cases the number of pieces per box is not the one indicated in the tables.
| Code | Product description | Capacity | Dimensions mm | Pieces carton |
|---|---|---|---|---|
| SG-7520-ALU | Silver-aluminum bags 125 gr | 125 | 75 x 200 + (2x40) | 2000 |
| SG-1025-ALU | Silver-aluminum bags 250 gr | 250 | 100 x 250 + (2x60) | 1500 |
| SG-1034-ALU | Silver-aluminum bags 500 gr | 500 | 100 x 340 + (2x60) | 1000 |
| SG-1240-ALU | Silver-aluminum bags 1000 gr | 1000 | 125 x 400 + (2x80) | 500 |
| Cartons | Valve cost (optional service) |
|---|---|
| 1 to 5 | €0.062/pc |
| 6 to 9 | €0.052/pc |
| 10+ | €0.042/pc |
| Pieces | Discount |
|---|---|
| 5,000 to 10,000 | 5 % |
| 10,001 to 20,000 | 8 % |
| 20,001 + | 12 % |
POUCHES in Stock - DELIVERY OF GOODS
The available bags are not necessarily always available, as their quantity is limited and can clearly run out so that it takes a certain time for them to be manufactured again.
If the products you requested are in stock, you will receive them within some business days after payment of the relevant proforma invoice.
EASY and EXPRESS delivery method.
If the items you have requested need to be re-manufactured, there are two ways to receive them.
The relatively short route (EXPRESS) with delivery within 5-6 weeks after payment of 50% of the pr-invoice payment and the slower route (EASY) which requires organization and planning of the production line and will require a period of 10-14 weeks.
PAYMENT WAY
For available unprinted bags, 100% of the amount is paid in advance, based on a proforma invoice. For bags with the EASY-EXPRESS process, 50% of the amount is paid in advance.
TRANSPORTATION
We can, through our partners, organize transportation to any point in Europe.
The cost of transportation from Thessaloniki Greece or Sofia Bulgaria to the final destination is borne by the customer - recipient.