The boxes are suitable for direct contact with food and can be kraft or white on each side or white only on the inside, classic squares, tall squares and rectangular.
Burger boxes: Technical characteristics
Code | Dimensions (cm) | Pieces/carton |
---|---|---|
603-B | 10.0 x 10.0 x 7.0h | 650 |
627-B | 12.0 x 12.0 x 7.0h | 800 |
615-B | 12.0 x 12.0 x 11.0h | 400 |
604-B | 15.0 x 10.0 x 7.0h | 500 |
642-B | 19.0 x 11.0 x 7.5h | 400 |
615T-B | 13.0 x 13.0 x 10.0h | 450 (Promo price) |
614-B | 16.0 x 15.5 x 9.0h | 300 |
PUL2014 | 15.0 x 15.0 x 8.0h | 600 (pulp) |
PUL2038 | 23.0 x 15.0 x 8.0h | 200 (pulp) |
The minimum quantity for unprinted boxes is one carton per code while for printed boxes the minimum quantity is 5.000 pieces per dimension and artwork.